Greek letters (c. 800 BC) are often used as symbols in mathematics, physics, and other sciences.
Table: The Greek Alphabet. Order, English name, modern pronunciation, Latin transliteration, lowercase, lowercase variant, and uppercase. (Uppercase omitted if coincides with a Roman letter.)
# | Name | IPA | Latin | Lower | Var | Upper |
---|---|---|---|---|---|---|
1 | Alpha | /ˈælfə/ | a | $\alpha$ | ||
2 | Beta | /ˈbeɪtə/ | b | $\beta$ | ||
3 | Gamma | /ˈɡæmə/ | g | $\gamma$ | $\Gamma$ | |
4 | Delta | /ˈdɛltə/ | d | $\delta$ | $\Delta$ | |
5 | Epsilon | /ˈɛpsɪlɒn/ | e | $\epsilon$ | $\varepsilon$ | |
6 | Zeta | /ˈzeɪtə/ | z | $\zeta$ | ||
7 | Eta | /ˈeɪtə/ | ē | $\eta$ | ||
8 | Theta | /ˈθeɪtə/ | th | $\theta$ | $\vartheta$ | $\Theta$ |
9 | Iota | /aɪˈoʊtə/ | i | $\iota$ | ||
10 | Kappa | /ˈkæpə/ | k, c | $\kappa$ | $\varkappa$ | |
11 | Lambda | /ˈlæmdə/ | l | $\lambda$ | $\Lambda$ | |
12 | Mu | /mjuː/ | m | $\mu$ | ||
13 | Nu | /njuː/ | n | $\nu$ | ||
14 | Xi | /zaɪ/, /ksaɪ/ | x | $\xi$ | $\Xi$ | |
15 | Omicron | /ˈɒmɪkrɒn/ | o | $\omicron$ | ||
16 | Pi | /paɪ/ | p | $\pi$ | $\varpi$ | $\Pi$ |
17 | Rho | /roʊ/ | r, rh | $\rho$ | $\varrho$ | |
18 | Sigma | /ˈsɪɡmə/ | s | $\sigma$ | $\varsigma$ | $\Sigma$ |
19 | Tau | /taʊ/, /tɔː/ | t | $\tau$ | ||
20 | Upsilon | /ˈʊpsɪlɒn/ | y, u | $\upsilon$ | $\Upsilon$ | |
21 | Phi | /faɪ/ | ph | $\phi$ | $\varphi$ | $\Phi$ |
22 | Chi | /kaɪ/ | ch, kh | $\chi$ | ||
23 | Psi | /saɪ/, /psaɪ/ | ps | $\psi$ | $\Psi$ | |
24 | Omega | /oʊˈmeɪɡə/ | ō | $\omega$ | $\Omega$ |
Latin letters (c. 700 BC) are the most commonly used mathematical symbols.
Table: The Latin Alphabet. Uppercase, double-struck (blackboard bold), calligraphic (Computer Modern, by Donald Knuth), alternative calligraphic (script, e.g. Ralph Smith's Formal Script or Euler script), Fraktur (Gothic); lowercase, Fraktur (Gothic).
# | Up | bb | cal | scr | frak | Low | frak |
---|---|---|---|---|---|---|---|
1 | $A$ | $\mathbb{A}$ | $\mathcal{A}$ | $\mathscr{A}$ | $\mathfrak{A}$ | $a$ | $\mathfrak{a}$ |
2 | $B$ | $\mathbb{B}$ | $\mathcal{B}$ | $\mathscr{B}$ | $\mathfrak{B}$ | $b$ | $\mathfrak{b}$ |
3 | $C$ | $\mathbb{C}$ | $\mathcal{C}$ | $\mathscr{C}$ | $\mathfrak{C}$ | $c$ | $\mathfrak{c}$ |
4 | $D$ | $\mathbb{D}$ | $\mathcal{D}$ | $\mathscr{D}$ | $\mathfrak{D}$ | $d$ | $\mathfrak{d}$ |
5 | $E$ | $\mathbb{E}$ | $\mathcal{E}$ | $\mathscr{E}$ | $\mathfrak{E}$ | $e$ | $\mathfrak{e}$ |
6 | $F$ | $\mathbb{F}$ | $\mathcal{F}$ | $\mathscr{F}$ | $\mathfrak{F}$ | $f$ | $\mathfrak{f}$ |
7 | $G$ | $\mathbb{G}$ | $\mathcal{G}$ | $\mathscr{G}$ | $\mathfrak{G}$ | $g$ | $\mathfrak{g}$ |
8 | $H$ | $\mathbb{H}$ | $\mathcal{H}$ | $\mathscr{H}$ | $\mathfrak{H}$ | $h$ | $\mathfrak{h}$ |
9 | $I$ | $\mathbb{I}$ | $\mathcal{I}$ | $\mathscr{I}$ | $\mathfrak{I}$ | $i$ | $\mathfrak{i}$ |
10 | $J$ | $\mathbb{J}$ | $\mathcal{J}$ | $\mathscr{J}$ | $\mathfrak{J}$ | $j$ | $\mathfrak{j}$ |
11 | $K$ | $\mathbb{K}$ | $\mathcal{K}$ | $\mathscr{K}$ | $\mathfrak{K}$ | $k$ | $\mathfrak{k}$ |
12 | $L$ | $\mathbb{L}$ | $\mathcal{L}$ | $\mathscr{L}$ | $\mathfrak{L}$ | $l$ | $\mathfrak{l}$ |
13 | $M$ | $\mathbb{M}$ | $\mathcal{M}$ | $\mathscr{M}$ | $\mathfrak{M}$ | $m$ | $\mathfrak{m}$ |
14 | $N$ | $\mathbb{N}$ | $\mathcal{N}$ | $\mathscr{N}$ | $\mathfrak{N}$ | $n$ | $\mathfrak{n}$ |
15 | $O$ | $\mathbb{O}$ | $\mathcal{O}$ | $\mathscr{O}$ | $\mathfrak{O}$ | $o$ | $\mathfrak{o}$ |
16 | $P$ | $\mathbb{P}$ | $\mathcal{P}$ | $\mathscr{P}$ | $\mathfrak{P}$ | $p$ | $\mathfrak{p}$ |
17 | $Q$ | $\mathbb{Q}$ | $\mathcal{Q}$ | $\mathscr{Q}$ | $\mathfrak{Q}$ | $q$ | $\mathfrak{q}$ |
18 | $R$ | $\mathbb{R}$ | $\mathcal{R}$ | $\mathscr{R}$ | $\mathfrak{R}$ | $r$ | $\mathfrak{r}$ |
19 | $S$ | $\mathbb{S}$ | $\mathcal{S}$ | $\mathscr{S}$ | $\mathfrak{S}$ | $s$ | $\mathfrak{s}$ |
20 | $T$ | $\mathbb{T}$ | $\mathcal{T}$ | $\mathscr{T}$ | $\mathfrak{T}$ | $t$ | $\mathfrak{t}$ |
21 | $U$ | $\mathbb{U}$ | $\mathcal{U}$ | $\mathscr{U}$ | $\mathfrak{U}$ | $u$ | $\mathfrak{u}$ |
22 | $V$ | $\mathbb{V}$ | $\mathcal{V}$ | $\mathscr{V}$ | $\mathfrak{V}$ | $v$ | $\mathfrak{v}$ |
23 | $W$ | $\mathbb{W}$ | $\mathcal{W}$ | $\mathscr{W}$ | $\mathfrak{W}$ | $w$ | $\mathfrak{w}$ |
24 | $X$ | $\mathbb{X}$ | $\mathcal{X}$ | $\mathscr{X}$ | $\mathfrak{X}$ | $x$ | $\mathfrak{x}$ |
25 | $Y$ | $\mathbb{Y}$ | $\mathcal{Y}$ | $\mathscr{Y}$ | $\mathfrak{Y}$ | $y$ | $\mathfrak{y}$ |
26 | $Z$ | $\mathbb{Z}$ | $\mathcal{Z}$ | $\mathscr{Z}$ | $\mathfrak{Z}$ | $z$ | $\mathfrak{z}$ |
Some Hebrew lettters (c. 200 BC) are also used as mathematical symbols.
Table: Hebrew Letters used as math symbols.
# | Letter | Name |
---|---|---|
1 | $\aleph$ | Aleph |
2 | $\beth$ | Beth |
3 | $\gimel$ | Gimel |